HPC Cluster Hardware

Node Name CPU Type CPU Speed # CPU # Cores Memory Job Queue GPUs # GPU Notes
node34 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node35 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node36 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node37 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node38 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node39 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node40 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node41 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node42 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node43 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node44 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node45 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node46 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node47 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node48 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node49 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node50 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node51 Xeon Gold 6148 2.4 GHz 2 40 192 GB batch
node52 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node53 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node54 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node55 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node56 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node57 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node58 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node59 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node60 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node61 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node62 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node63 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node64 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node65 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node66 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node67 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node68 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node69 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node70 Xeon Gold 6126 2.6 GHz 2 24 192 GB batch
node71 Xeon Gold 6226 2.7 GHz 4 48 768 GB batch
node72 Xeon Gold 6226 2.7 GHz 4 48 768 GB batch
node73 Xeon Gold 6226 2.7 GHz 4 48 768 GB batch
node74 Xeon Gold 6226 2.7 GHz 4 48 768 GB batch
node75 Xeon Gold 6226 2.7 GHz 4 48 768 GB batch
node76 Xeon Gold 6226 2.7 GHz 4 48 768 GB batch
node77 Xeon Gold 6226 2.7 GHz 4 48 768 GB batch
node78 Xeon Gold 6226 2.7 GHz 4 48 1536 GB himem
node79 Xeon Gold 6230R 2.1 GHz 4 52 768 GB gpuq NVidia V100S 4
node80 Xeon Gold 6230R 2.1 GHz 4 52 768 GB gpuq NVidia V100S 4
node81 Xeon Gold 6230R 2.1 GHz 4 52 768 GB gpuq NVidia V100S 4
node82 Xeon Gold 6230R 2.1 GHz 4 52 768 GB gpuq NVidia V100S 4

Information current as of 18-Feb-2022 at 11:42 EST.