Skip to content

VHPC Cluster Hardware

Node Name CPU Type CPU Speed # CPU # Cores Memory GPU Type # GPU
g001 Xeon Gold 6342 2.8 GHz 2 48 512 GB NVIDIA A100 80GB 4
g002 Xeon Gold 6342 2.8 GHz 2 48 512 GB NVIDIA A100 80GB 4
g003 Xeon Gold 6342 2.8 GHz 2 48 512 GB NVIDIA A100 80GB 4
g004 Xeon Gold 6342 2.8 GHz 2 48 512 GB NVIDIA A100 80GB 4
g005 Xeon Gold 6342 2.8 GHz 2 48 512 GB NVIDIA A100 80GB 4
g006 Xeon Gold 6342 2.8 GHz 2 48 512 GB NVIDIA A100 80GB 4
g007 Xeon Gold 6342 2.8 GHz 2 48 512 GB NVIDIA A100 80GB 4
g008 Xeon Gold 6342 2.8 GHz 2 48 512 GB NVIDIA A100 80GB 4
g009 Xeon Gold 6342 2.8 GHz 2 48 512 GB NVIDIA A100 80GB 4
g010 Xeon Gold 6342 2.8 GHz 2 48 512 GB NVIDIA A100 80GB 4
g011 Xeon Gold 6342 2.8 GHz 2 48 512 GB NVIDIA A100 80GB 4
g012 Xeon Gold 6342 2.8 GHz 2 48 512 GB NVIDIA A100 80GB 4

Information current as of 09-Sep-2024 at 17:16 EDT.